LCD Intelligent Display +/-1.5% Tolerance Metal Float Flowmeter
Product Description
Overview
FFA60 metal float flowmeter adopts the international advanced non-contact non-hysteresis magnetic field sensor technology to detect the change of magnetic field angle, and is equipped with high-performance intelligent transmitter, which is sufficient for the measurement and control of complex, harsh and demanding media in various industries.
Main feature
Display: LCD smart display plus pointer display flow, cumulative amount, etc.
Accuracy: ±1.5%
Simple structure, lightweight, responsive
A variety of float material selection
Explosion-proof cast aluminum housing
Magnetic coupling design system to improve measurement accuracy and stability.
4-20mA and pulse output with HART and RS485 communication
Specification
Pipe diameter | 15,20,25,40,50,65,80,100,125,150 mm | Live display | Mechanical pointer display (standard type) |
Measuring medium | Liquid: 16~150000 l/h | display | 5 -digits flow display |
Gas: 0.5~4000 m3/h | 8-digits cumulant display | ||
Range ratio | 10:1 / 20:1 | Current output | 4 ~ 20 mA (2-wire type) |
Accuracy | +/-1.5% | Pulse output | 0 ~ 1000Hz |
+/-1.0% | Alarm Output | 2-way relay | |
Repeatability | +/-0.5% FS | 2-way switch | |
Float material | SUS 304 | button | 4 buttons |
SUS 316L | Protection level | IP 65 / 67 | |
HC | Explosion-proof grade | Eex ia IIC T3-6 | |
Ti | Ex d IIC T4-6 | ||
SUS 304+ PTFE | shell material | Aluminum alloy | |
Working pressure | DN15~DN50 PN16 ~ 25MPa | Electrical Interface | M20 * 1.5 / 1/2" NPT |
DN80~DN150 PN10 ~ 16MPa | Pressure loss | 0.07 ~ 0.7 Kg/cm2 | |
Medium temperature | -80 ~ +220 °C | power supply | 12 ~ 36VDC (2-wire 4-20 mA) |
0 ~ +300 °C | 220VAC (85-265VAC) | ||
0 ~ +85 °C (FEP) | lithium battery | ||
Ambient temperature | -40 ~ +120 °C (pointer type) | Maximum viscosity | 300 CP |
0 ~ +85 °C (Remote transmission type) | Protocol | RS485 (MODBUS protocol) | |
0 ~ +70 °C (LCD remote transmission type) | HART signal (compatible) | ||
Flange specification | JIS 10K / JIS 20K / JIS 40K | Additional structure | Jacket type |
ANSI 150# / ANSI 300# / ANSI 600# | Damping type | ||
DIN PN 10 / PN 16 / PN25 / PN 40 | High pressure type | ||
Connection method | Flanged / Clamp / Threaded | High temperature type |
Selection Code
Sensor code | Transmitter code | Optiona | Description | ||||||||||||
FFA60 | -X | -X | () | -X | X | X | X | -X | X | X | -X | X | -X | -Range (m3/h) | |
Type | -F | flange | |||||||||||||
-W | clamp type | ||||||||||||||
-L | Threaded type | ||||||||||||||
Ex type | — | standard type | |||||||||||||
Ex | CT5 | ||||||||||||||
Caliber | DN | Digital show | |||||||||||||
Floater material | -N | SUS 304 | |||||||||||||
-L | SUS 316L | ||||||||||||||
-H | HC | ||||||||||||||
-T | Ti | ||||||||||||||
-F | SUS 304+PTFE | ||||||||||||||
Medium temperature | 1 | 0~80°C | |||||||||||||
2 | 0~120°C | ||||||||||||||
3 | 0~220°C | ||||||||||||||
4 | 0~300°C(high) | ||||||||||||||
Protection level | 1 | IP65 | |||||||||||||
2 | IP67 | ||||||||||||||
Pressure class | 1 | 1.6MPa | |||||||||||||
2 | special negotiation | ||||||||||||||
Shell material | -1 | Circular pointer | |||||||||||||
-2 | pointer LCD display | ||||||||||||||
Power supply+ Signal output | 1 | Pointer display | |||||||||||||
2 | 220V AC+4~20MA | ||||||||||||||
3 | 24V DC+4~20MA | ||||||||||||||
4 | 24V DC+4~20MA+Relay | ||||||||||||||
Communication protocol | 0 | ---- | |||||||||||||
1 | RS485 | ||||||||||||||
2 | HART | ||||||||||||||
Electrical interface | -M | M20*1.5 | |||||||||||||
-N | 1/2"NPT | ||||||||||||||
Accuracy class | A | 1.5 | |||||||||||||
B | 1.0 | ||||||||||||||
Additional structure | -J | Jacket、Filter | |||||||||||||
Accessory | flange, signal wire( m) |
Illustration
Model:FFA60-W(50)-N111-232-MA-2.5-25m³/h
Caliber:DN50
Pipe material:SUS 304
Floater material:SUS 304
Temperature range:0~80℃
protection level:IP65, pressure class:1.6MPa
power supply:24V DC
signal ouput:4~20mA, protocol:HART
Electrical interface:M20*1.5internal thread, Cast aluminum housing with LCD head
Accuracy class:1.5,No explosion-proof
Range:2.5-25m³/h