Availability: | |
---|---|
FUF10
FvLuoky
FvLuoky SOUND FUF10
Overview
Fvluoky SOUND FUF10 ultrasonic flowmeter uses high-intelligence microcomputer processing technology to configure high-performance sensors for sensing. The installation of various types of probes greatly reduces installation and maintenance costs.
Ultrasonic flowmeter
Main feature
Display: LCD intelligent display of flow, cumulative amount, etc.
Accuracy: ±1% , ±0.5%
Repeatability: ±0.15%
Stainless steel 304 chassis shell
Flexible installation, easy loading and unloading, and easy to use
Combined with temperature sensor combined energy flow
Parameter
Pipe diameter | DN15 ~ DN3000mm | display | 3-row LCD |
Measuring medium | Single, uniform, stable liquid that conducts ultrasonic waves | buttons | 12 panel buttons operation |
Flow range | 0 ~ 0.25 m/s minimum range | Ground impedance | < 10 |
0 ~ 32 m/s maximum range | Operating temperature | 0 ~ 120 °C | |
Flange pipe material | Carbon steel, SUS 304 | Ambient temperature | -25 ~ +60°C |
Probe material | ABS, SUS 304 | power supply | 220V AC, 10~36V DC 24V DC+10V DC thium battery |
Connection method | Flange type, external type, plug-in type | Precision | +/-1%、+/-0.5% |
Flange specification | PN 10 / PN 16 / PN25 / PN 40 | Repeatability | +/-0.15% |
Protection level | IP 65 / IP 67 | Detection function | Fault self-diagnose |
Explosion-proof grade | Ex d IIB T4 | Protocol | RS485 |
Electrical Interface | M20*1.5 | signal cable | Standard configuration; 5 m x 2 |
Signal output | 4 ~ 20mA | Data storage | More than 10 years |
signal input | input pressure, liquid level, temperature 3 way 4 ~ 20mA signal | Installation method | V, Z method |
Measure map
Caliber mm | Flow speed(m/s) | ||||||||
0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | |
Flow quantity(m³/h) | |||||||||
40 | 2.3 | 4.6 | 9.2 | 13.8 | 18.4 | 23 | 27.6 | 36.8 | 46 |
50 | 3.6 | 7.2 | 14.4 | 21.6 | 28.8 | 36 | 43.2 | 57.6 | 72 |
65 | 6 | 12 | 24 | 36 | 48 | 60 | 72 | 96 | 120 |
80 | 9.2 | 18.4 | 36.8 | 55.2 | 73.6 | 92 | 110.4 | 147.2 | 184 |
100 | 14.2 | 28.4 | 56.8 | 85.2 | 113.6 | 142 | 170.4 | 227.2 | 284 |
125 | 22.5 | 45 | 90 | 135 | 180 | 225 | 270 | 360 | 450 |
150 | 31.95 | 63.9 | 127.8 | 191.7 | 255.6 | 319.5 | 383.4 | 511.2 | 639 |
200 | 57 | 114 | 228 | 342 | 456 | 570 | 684 | 912 | 1140 |
250 | 90 | 180 | 360 | 540 | 720 | 900 | 1080 | 1440 | 1800 |
300 | 128 | 256 | 512 | 768 | 1024 | 1280 | 1536 | 2048 | 2560 |
350 | 175 | 350 | 700 | 1050 | 1400 | 1750 | 2100 | 2800 | 3500 |
400 | 230 | 460 | 920 | 1380 | 1840 | 2300 | 2760 | 3680 | 4600 |
450 | 290 | 580 | 1160 | 1740 | 2320 | 2900 | 3480 | 4640 | 5800 |
500 | 360 | 720 | 1440 | 2160 | 2880 | 3600 | 4320 | 5760 | 7200 |
600 | 510 | 1020 | 2040 | 3060 | 4080 | 5100 | 6120 | 8160 | 10200 |
700 | 700 | 1400 | 2800 | 4200 | 5600 | 7000 | 8400 | 11200 | 14000 |
800 | 910 | 1820 | 3640 | 5460 | 7280 | 9100 | 10920 | 14560 | 18200 |
900 | 1150 | 2300 | 4600 | 6900 | 9200 | 11500 | 13800 | 18400 | 23000 |
1000 | 1420 | 2840 | 5680 | 8520 | 11360 | 14200 | 17040 | 22720 | 28400 |
Selection Code
Sensor code | Transmitter code | Optiona | Description | |||||||||||||||
FUF10 | -X | X | () | -X | X | X | X | -X | X | -X | X | X | -X | -Range (m3/h) | ||||
Type | -F | flange type | ||||||||||||||||
-J | paste type | |||||||||||||||||
-C | Insert type | |||||||||||||||||
Ex type | — | standard type | ||||||||||||||||
Ex | CT4-6 | |||||||||||||||||
Caliber | DN | Digital show | ||||||||||||||||
Probe material | -P | ABS | ||||||||||||||||
-N | SUS 304 | |||||||||||||||||
Protection level | 1 | IP65 | ||||||||||||||||
2 | IP67 | |||||||||||||||||
Pressure class | 1 | 1.6MPa | ||||||||||||||||
2 | 1.0MPa | |||||||||||||||||
Structure type | Y | one type | ||||||||||||||||
F | Split type | |||||||||||||||||
Power supply | -1 | 220V AC | ||||||||||||||||
-2 | 10~36V DC | |||||||||||||||||
-3 | 24V DC+10V lithium battery | |||||||||||||||||
Signal/communication output | 1 | 4~20MA+RS485 | ||||||||||||||||
2 | 4~20MA+HART | |||||||||||||||||
Electrical interface | -M | M20*1.5 | ||||||||||||||||
-G | G1/2" | |||||||||||||||||
Installation method | V | V method | ||||||||||||||||
Z | Z method | |||||||||||||||||
Accuracy class | A | 1.0 | ||||||||||||||||
B | 0.5 | |||||||||||||||||
Accessory | flange, signal wire( m) |
Illustration
Model: FUF10-J (300)-P11Y-11-MZA-500m3/h(Hoop tow)
paste type, caliber:DN300,
pipe material:ABS
IP:65,pressure:1.6MPa
Structure type:Split type
supply:220V AC
Output:4-20mA
Electrical interface:M20*1.5
Cast aluminum housing with LCD head
Tolerance:1.0,no explosion-proof
Installation method:Z method
measure range:500m3/h
Accessory:Hoop tow
Overview
Fvluoky SOUND FUF10 ultrasonic flowmeter uses high-intelligence microcomputer processing technology to configure high-performance sensors for sensing. The installation of various types of probes greatly reduces installation and maintenance costs.
Ultrasonic flowmeter
Main feature
Display: LCD intelligent display of flow, cumulative amount, etc.
Accuracy: ±1% , ±0.5%
Repeatability: ±0.15%
Stainless steel 304 chassis shell
Flexible installation, easy loading and unloading, and easy to use
Combined with temperature sensor combined energy flow
Parameter
Pipe diameter | DN15 ~ DN3000mm | display | 3-row LCD |
Measuring medium | Single, uniform, stable liquid that conducts ultrasonic waves | buttons | 12 panel buttons operation |
Flow range | 0 ~ 0.25 m/s minimum range | Ground impedance | < 10 |
0 ~ 32 m/s maximum range | Operating temperature | 0 ~ 120 °C | |
Flange pipe material | Carbon steel, SUS 304 | Ambient temperature | -25 ~ +60°C |
Probe material | ABS, SUS 304 | power supply | 220V AC, 10~36V DC 24V DC+10V DC thium battery |
Connection method | Flange type, external type, plug-in type | Precision | +/-1%、+/-0.5% |
Flange specification | PN 10 / PN 16 / PN25 / PN 40 | Repeatability | +/-0.15% |
Protection level | IP 65 / IP 67 | Detection function | Fault self-diagnose |
Explosion-proof grade | Ex d IIB T4 | Protocol | RS485 |
Electrical Interface | M20*1.5 | signal cable | Standard configuration; 5 m x 2 |
Signal output | 4 ~ 20mA | Data storage | More than 10 years |
signal input | input pressure, liquid level, temperature 3 way 4 ~ 20mA signal | Installation method | V, Z method |
Measure map
Caliber mm | Flow speed(m/s) | ||||||||
0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | |
Flow quantity(m³/h) | |||||||||
40 | 2.3 | 4.6 | 9.2 | 13.8 | 18.4 | 23 | 27.6 | 36.8 | 46 |
50 | 3.6 | 7.2 | 14.4 | 21.6 | 28.8 | 36 | 43.2 | 57.6 | 72 |
65 | 6 | 12 | 24 | 36 | 48 | 60 | 72 | 96 | 120 |
80 | 9.2 | 18.4 | 36.8 | 55.2 | 73.6 | 92 | 110.4 | 147.2 | 184 |
100 | 14.2 | 28.4 | 56.8 | 85.2 | 113.6 | 142 | 170.4 | 227.2 | 284 |
125 | 22.5 | 45 | 90 | 135 | 180 | 225 | 270 | 360 | 450 |
150 | 31.95 | 63.9 | 127.8 | 191.7 | 255.6 | 319.5 | 383.4 | 511.2 | 639 |
200 | 57 | 114 | 228 | 342 | 456 | 570 | 684 | 912 | 1140 |
250 | 90 | 180 | 360 | 540 | 720 | 900 | 1080 | 1440 | 1800 |
300 | 128 | 256 | 512 | 768 | 1024 | 1280 | 1536 | 2048 | 2560 |
350 | 175 | 350 | 700 | 1050 | 1400 | 1750 | 2100 | 2800 | 3500 |
400 | 230 | 460 | 920 | 1380 | 1840 | 2300 | 2760 | 3680 | 4600 |
450 | 290 | 580 | 1160 | 1740 | 2320 | 2900 | 3480 | 4640 | 5800 |
500 | 360 | 720 | 1440 | 2160 | 2880 | 3600 | 4320 | 5760 | 7200 |
600 | 510 | 1020 | 2040 | 3060 | 4080 | 5100 | 6120 | 8160 | 10200 |
700 | 700 | 1400 | 2800 | 4200 | 5600 | 7000 | 8400 | 11200 | 14000 |
800 | 910 | 1820 | 3640 | 5460 | 7280 | 9100 | 10920 | 14560 | 18200 |
900 | 1150 | 2300 | 4600 | 6900 | 9200 | 11500 | 13800 | 18400 | 23000 |
1000 | 1420 | 2840 | 5680 | 8520 | 11360 | 14200 | 17040 | 22720 | 28400 |
Selection Code
Sensor code | Transmitter code | Optiona | Description | |||||||||||||||
FUF10 | -X | X | () | -X | X | X | X | -X | X | -X | X | X | -X | -Range (m3/h) | ||||
Type | -F | flange type | ||||||||||||||||
-J | paste type | |||||||||||||||||
-C | Insert type | |||||||||||||||||
Ex type | — | standard type | ||||||||||||||||
Ex | CT4-6 | |||||||||||||||||
Caliber | DN | Digital show | ||||||||||||||||
Probe material | -P | ABS | ||||||||||||||||
-N | SUS 304 | |||||||||||||||||
Protection level | 1 | IP65 | ||||||||||||||||
2 | IP67 | |||||||||||||||||
Pressure class | 1 | 1.6MPa | ||||||||||||||||
2 | 1.0MPa | |||||||||||||||||
Structure type | Y | one type | ||||||||||||||||
F | Split type | |||||||||||||||||
Power supply | -1 | 220V AC | ||||||||||||||||
-2 | 10~36V DC | |||||||||||||||||
-3 | 24V DC+10V lithium battery | |||||||||||||||||
Signal/communication output | 1 | 4~20MA+RS485 | ||||||||||||||||
2 | 4~20MA+HART | |||||||||||||||||
Electrical interface | -M | M20*1.5 | ||||||||||||||||
-G | G1/2" | |||||||||||||||||
Installation method | V | V method | ||||||||||||||||
Z | Z method | |||||||||||||||||
Accuracy class | A | 1.0 | ||||||||||||||||
B | 0.5 | |||||||||||||||||
Accessory | flange, signal wire( m) |
Illustration
Model: FUF10-J (300)-P11Y-11-MZA-500m3/h(Hoop tow)
paste type, caliber:DN300,
pipe material:ABS
IP:65,pressure:1.6MPa
Structure type:Split type
supply:220V AC
Output:4-20mA
Electrical interface:M20*1.5
Cast aluminum housing with LCD head
Tolerance:1.0,no explosion-proof
Installation method:Z method
measure range:500m3/h
Accessory:Hoop tow